ALL-TIME BEST PERFORMANCES
WOMEN
1. BELAINESH GEBRE (ETH) | 1:10:27 | 2010 |
2. MARGARET OKAYO (KEN) | 1:10:37 | 2001 |
3. CHRISTINA POMACU (ROM) | 1:10:44 | 2000 |
4. BELAINESH GEBRE (ETH) | 1:10:49 | 2009 |
5. DIANA KIPYOKEI (KEN) | 1:11:02 | 2017 |
6. NELL ROJAS (USA) | 1:11:44 | 2021 |
7. SYLVIA MOSQUEDA (USA) | 1:11:31 | 1988 |
8. LUMINITA TALPOS (ROM) | 1:12:16 | 2001 |
9. CLAIRE HALLISSEY (GBR) | 1:12:22 | 2010 |
10. JANET BAWCOM (USA) | 1:12:24 | 2015 |
MEN
1. NELSON OYUGI (KEN) | 1:01:59 | 2013 |
2. ERNEST KEBENEI (KEN) | 1:02:04 | 2013 |
3. TESFAYE ALEMAYEHU (ETH) | 1:02:06 | 2013 |
4. PETER GITHUKA (KEN) | 1:02:24 | 2000 |
5. DANIEL MESFUN TEKLEBRHAN (ER) | 1:02:37 | 2019 |
6. WILSON CHEBET (KEN) | 1:02:38 | 2006 |
7. DOMINIC KORIR (KEN) | 1:02:41 | 2019 |
8. WILSON ONSARE (KEN) | 1:02:44 | 2001 |
9. GABRIEL MUCHIRI (KEN) | 1:02:46 | 2001 |
10. PATRICK MUTURI (KEN) | 1:02:51 | 1997 |
MASTERS WOMEN
1. RAMILIA BURANGULOVA (RUS) | 1:14:45 | 2001 |
2. JOANNA ZEIGER (USA) | 1:16:42 | 2013 |
3. MARINA BELYAEVA (RUS) | 1:17:27 | 2000 |
4.JOANNA ZEIGER (USA) | 1:18:28 | 2011 |
5. LAURIE BINDER (USA) | 1:18:31 | 1987 |
MASTERS MEN
1. ANTONIO VILLENUEVA (MEX) | 1:05:20 | 1982 |
2. CHRISTIPHER KIPYEGO (KEN) | 1:05:50 | 2014 |
3. CHRISTIPHER KIPYEGO (KEN) | 1:06:03 | 2015 |
4. MIKE MANLEY (USA) | 1:06:30 | 1982 |
5. MESHACK KIRWA (KEN) | 1:07:29 | 2016 |